AD&D 2nd edition: Wizard Class: Table 3.4.1 Wizard Experience Levels
border

Kits & Classes

Character Creation main

Introduction

Priest

Rogue

Introduction

Experience tables

Warrior

Wizard

Psionicist

Racial kits

Kits & Classes Index

Suggested Reading

Credits

 

Table 3.4.1: Wizard Experience Levels

Level Mage/Specialist Hit Dice (d4) THAC0 Crit. Hit/Fumble
1 0 1 20 5%/95%
2 2,500 2 20 6%/94%
3 5,000 3 20 7%/93%
4 10,000 4 19 8%/92%
5 20,000 5 19 9%/91%
6 40,000 6 19 10%/90%
7 60,000 7 18 11%/89%
8 90,000 8 18 12%/88%
9 135,000 9 18 13%/87%
10 250,000 10 17 14%/86%
11 375,000 10+1 17 15%/85%
12 750,000 10+2 17 16%/84%
13 1,125,000 10+3 16 17%/83%
14 1,500,000 10+4 16 18%/82%
15 1,875,000 10+5 16 19%/81%
16 2,250,000 10+6 15 20%/80%
17 2,625,000 10+7 15 21%/79%
18 3,000,000 10+8 15 22%/78%
19 3,375,000 10+9 14 23%/77%
20 3,750,000 10+10 14 24%/76%
+375,000 experience points, +1 hit point, per level beyond 20. THAC0 and Critical Hit/Fumble reach maximum at level 20.

previousnext

Links | Search Site | Guestbook | Webrings | Vote for this Site | Subscribe to Archives | Contact Webmaster | Home | Entry Page

Advanced Dungeons and Dragons (AD&D) 2nd Edition Site